I. The agency’s mandate and functions, names of its officials with their position and designation, and contact information
The Agency’s Mandate and Function
CvSU Key Officials
Campus Officials
II. Annual Financial Reports
FAR No. 1: SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balances)
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Summary Report on Disbursements
2021: January | February | March | April | May | June | July | August | September | October | November | December
2020: January | February | March | April | May | June | July | August | September | October | November | December
2019: January | February | March | April | May | June | July | August | September | October | November | December
2018: January | February | March | April | May | June | July | August | September | October | November | December
2017: January | February | March | April | May | June | July | August | September | October | November | December
2016: January | February | March | April | May | June | July | August | September | October | November | December
2015: January | February | March | April | May | June | July | August | September | October | November | December
BAR No. 1: Quarterly Physical Report of Operations / Physical Plan
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
FAR No. 5: Quarterly Report on Revenue and Other Receipts
2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Financial Plan
2021
2020
2019
2018
2017
2016
III. DBM Approved Budgets and Corresponding Targets
2021: Budget | Target
2020: Budget | Target
2019: Budget | Target
2018: Budget | Target
2017: Budget | Target
2016: Budget | Target
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
Projects, beneficiaries and status of implementation FY 2021
Projects, beneficiaries and status of implementation FY 2020
Capital Outlay Projects FY 2021
Capital Outlay Projects FY 2020
V. Annual Procurement Plan
FY 2021
FY 2020
FY 2019
FY 2018
FY 2017
VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)
ISO 9001:2015 Certificate valid until 03 Dec 2024
VII. System of Ranking Delivery Units
System of ranking of delivery units and individuals 2020
System of ranking of delivery units and individuals 2019
System of ranking of delivery units and individuals 2018
VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures
Review and Compliance Committee
Certificate of Compliance – SALN Submission
Review and Compliance Procedure
IX. The Final People’s Freedom of Information (FOI) Manual signed by head of agency
Freedom of Information Manual
One-Page FOI Manual
FOI Reports
Accountability Report Cards
2019: MARC 1 | MARC 2
2018: MARC 1 | MARC 2
2017: MARC 1 | MARC 2
2016: MARC 1 | MARC 2
2015: MARC 1 | MARC 2
Operational Plan
2022
2021
2019
Collective Negotiation Agreement (CNA)
2020